2.7 Display Scaling
Measured values displayed on the LCD are scaled by 
the user settings of CT and/or
PT primaries to provide optimum resolution.

2.7.1 Voltage Scaling)
PT 	Setting                  Resolution
10VL-L - 80VL-L                 0.01 V
81VL-L - 800VL-L                0.1 V
801VL-L - 8,000VL-L             1 V
8,001VL-L - 80,000VL-L          0.01 kV
80,001VL-L - 440,000VL-L        0.1 kV

2.7.2 Current Scaling
CT Setting                Resolution
5A - 8A                   0.001 A
9A - 80A                  0.01 A
81A - 800A                0.1 A
801A - 8,000A             1 A
8,001A - 25,000A          0.01 kA

2.7.3 Power Scaling (W, VA, var)

PT Setting x CT Setting         Phase Power   System Power
                                Resolution    Resolution

100VA - 1,400VA                 0.1 W         0.001 kW
1,401VA - 14,000VA              0.001 kW      0.01 kW
14,001VA - 140,000VA            0.01 kW       0.1 kW
140,001VA - 1,400,000VA         0.1 kW        1 kW
1,400,001VA - 14,000,000VA      1 kW          0.01 MW
14,000,001VA - 140,000,000VA    0.01 MW       0.1 MW
140,000,001VA - 1,000,000,000VA 0.1 MW        1 MW

2.7.4 Energy Registers (Wh, VAh, varh)

PT Setting x CT Setting             Resolution
100VA - 1,400VA                     .001 kWh
1,401VA - 14,000VA                  0.01 kWh
14,001VA - 140,000VA                0.1 kWh
140,001VA - 1,400,000VA             1 kWh
1,400,001VA - 14,000,000VA          0.01 MWh
14,000,001VA - 140,000,000VA        0.1 MWh
140,000,001VA - 1,000,000,000VA     1 MWh



Product overview
  • Webserver
  • Automatically Control
    • Heaters
    • Coolers
    • Humidity
    • Lighting
  • Power over Etherneti
  • Universal Input
  • Contact Output
  • New Linear Output
  • New Solid State Relay Output
  • New Autotune PIDi Control
  • AJAXi technology
  • Modbusi TCP/IP
  • Graph Plotting
  • Datalogging